| Hi, Thank you so much for taking part in this round of quiz! We'd appreciate hearing your thoughts, suggestions and any ideas on how to make future quiz games better for you. As a part of your training session, it is crucial to spy out and crash all pitfalls straight away. Let's take a look at correct answers to make sure nothing went out of sight. | | |
| | I. Which of these vehicles is more popular? | | |
| II. Autobots and Decepticons are in town. Choose the Transformer with a higher KD level | | | |
| | III. Find out the number of common keywords for these two unexpectedly separated domains (Bradpittweb.com and angelinajoliefan.com) | | |
| IV. Team cats or team dogs? Detect which squad is more spoken about? | | | |
| | V. Which of these semantically related words is not among SEMrush's suggestions when entering 'Maldives'? | | |
As a result, this is an email address you get when all red letters are put together:
MO2Dt@semrush.com | | | |
| See you next time,
SEMrush Email team | | | |
| Did you find this email interesting? | | | | |
|
|
|
0 comments:
Post a Comment