|
|
|
| Discover our latest product launches and most recent updates! | | |
|
|
| Now with Semrush you can: | | |
| | Take advantage of a $500 Google ad credit | | | |
| | Effortlessly summarize texts with AI | | | |
| | Perfect your ecommerce pages to win more sales | | | |
| And so much more. Let's get into it! | | |
|
|
| Launch your first search ad campaign with a $500 Google ad credit! | | |
| Ready to break into digital advertising? | | |
| Check out the Ads Launch Assistant app. It uses Semrush data and AI to help you create and launch your Google ads campaigns in just a few clicks. | | |
| With it, you can easily track and analyze your performance, and identify growth points to make the most out of your budget. | | |
| Because Semrush is a member of the Google Partner Program, new Google Ads users can enjoy a welcome bonus. Spend $500 on your first campaign via the Ads Launch Assistant app, and receive a $500 Google ad credit to boost your result!* | | |
|
|
|
|
| Write punchier copy with AI—for free | | |
|
| Want to write attention-grabbing headlines, articles, or other pieces of text in seconds? | | |
| With the Free Summary Generator, you can simplify long copy and transform it into digestible, catchy messages to capture your audience. | | |
|
|
|
| Boost your Shopify ROI with the Ecommerce Booster app | | |
|
| Amplify your sales with the Ecommerce Booster app. It audits your Shopify store and gives you a step-by-step action plan to increase your online sales. Also, leverage its built-in AI tools to generate descriptions, improve image quality, and remove image backgrounds. | | |
|
|
|
| Customize your data exports with Google Sheets | | |
|
| Want an easier way to stylize your data reports and share them with your colleagues or clients? Now in Traffic Analytics and One2Target, you can export, customize, and present your results using our newest integration with Google Sheets. | | |
|
|
|
| Enhance collaboration with the new sharing feature in My Reports | | |
|
| Work together with team members to create reports using our new feature in My Reports. You can now share reports for viewing and editing—even with users who don't have a paid Semrush subscription! Boost transparency and collaborate directly with your colleagues and clients. | | |
|
|
| How did we do? | Please take a moment to leave your feedback. | | | | | |
|
|
0 comments:
Post a Comment