|
|
| Kick off the holidays and make 2024 your best marketing year yet with our latest updates: | | |
| | Analyze your competitors' SEO movement more clearly | | | |
| | Generate social media posts instantly with AI | | | |
| | Make your agency life better with not one, but two updates | | | |
| Plus, check out our latest App Center launches to boost your goals for ecommerce, email marketing, and more. | | |
|
|
| Never get lost in traffic again with the new Position Changes report | | |
|
| Monitoring your competitors' position changes and top pages while analyzing your own can feel like a traffic jam. | | |
| To help, we've updated the interface and added functionalities for our Position Changes report. New time filters and trends charts can help you easily narrow down the data you need. | | |
|
|
|
| Did someone say social media posts in one click? | | |
|
| Yes, we did! Improve your social media reach by generating engaging posts from scratch with ContentShake AI. | | |
| Simply enter a topic and choose your tone of voice, post type, and platform type. Then, get several new options to share to your feed. | | |
|
|
|
|
| Impress your clients with a white-labeled URL | | |
|
| Get your agency's clients even more excited with shared reports in Client Portal. | | |
| Now you can embed your client portals directly into your agency's domain—keeping your agency's name front and center. Build trust, loyalty, and elevate your presence with secured portals. | | |
|
|
|
| Target new leads with fine-tuned pitches | | |
|
| There's still time to close more marketing contracts with Lead Finder before the year is over! | | |
| Narrow down prospects based on the web tech they use, conduct an on-point SEO audit, and send stronger outreach emails in less time based on insights from the Agency Growth Kit. | | |
|
|
|
| Boost your business' local presence with easy collaboration | | |
|
| Work together with your team to streamline your local SEO tasks. | | |
| Our new update in Listing Management lets you invite your team to manage your business listings and assign dedicated team members for any brand or location. | | |
| You can customize the access level of each member and track progress and performance. | | |
|
|
|
| | Leverage related keyphrases by Semrush in the Yoast Shopify App | If you use the Yoast SEO for Shopify App, you'll now get winning keyword ideas—powered by Semrush data! Get more organic traffic (and sales) to your Shopify site just in time for the holidays.
| | Find my related keywords | | | |
|
| | See your competitors' Shopify activities in real-time | Get a present from your competition to boost your holiday sales! Take a magnifying glass to your Shopify rivals with the Koala Inspector Online ShopSpy App—and discover the products, pricing, and designs that work best for them. | | Spy on my competitors | | | |
|
| | Make outreach more meaningful (and effective) | Build industry relations faster with the Mentioned – Outreach Wizard app. It scans your articles, finds the people and brands you've mentioned, and sources their contact info automatically. | | Start my outreach | | | |
|
| | Undelivered and bounced emails are SO last year! | Get ready for the New Year with cleaned up and shiny email marketing lists. Check up to 100 emails free per day with the Email Verifier app. | | Verify my email list | | | |
|
|
0 comments:
Post a Comment